Here are some standard measurements for your sizing!
Hope this helps!
Chest/Bust - For chest, measure just under arms and across shoulder blades holding tape firm and level. For bust, measure at the fullest point of the bust.
Waist - Measure around your natural waistline.
Sleeve Length - With arm relaxed at side and slightly bent, measure from center back neck, over the point of shoulder, and down outside of arm to wrist.
Torso - Start by the neck and the highest point of the shoulder, then measure over the chest through the crotch, and continue up the back to starting point.
Size | Torso | Chest | Waist | Arm | Inseam | Gown Yoke | Long John Length |
---|---|---|---|---|---|---|---|
3mos | 30 | 16 | 16 | 12 | 11 | 6 | 22 |
6mos | 32 | 17 | 17 | 14 | 12 | 7 | 24 |
12mos | 34 | 18 | 18 | 15 | 13 | 8 | 26 |
18mos | 36 | 19 | 19 | 16 | 14 | 9 | 29 |
2T | 38 | 20 | 20 | 18 | 15 | 10 | 32 |
4T | 46 | 21 | 21 | 19 | 17 | 12 | 36 |
6 | 48 | 22 | 22 | 20 | 17 | 12 | 36 |
8 | 52 | 23 | 23 | 21 | 20 | 13 | 44 |
10 | 56 | 24 | 24 | 22 | 23 | 14 | 48 |
12 | 58 | 25 | 25 | 24 | 25 | NA | 52 |
14 | 60 | 28 | 26 | 27 | 27 | NA | 56 |
Adult | |||||||
XS | 60 | 34 | 28 | 30 | 30 | 15 | 60 |
S | 62 | 36 | 30 | 32 | 32 | 16 | 52 |
M | 64 | 40 | 34 | 34 | 32 | 17 | 64 |
L | 68 | 44 | 38 | 35 | 33 | 18 | 66 |
XL | 72 | 48 | 42 | 36 | 34 | 19 | 68 |
XXL | 76 | 52 | 46 | 37 | 36 | 21 | 70 |
Special Lengths |
---|
Size | Granny Gowns | Night Shirts | Cami Tops | Cami Full | PJ Tops |
---|---|---|---|---|---|
Adult | |||||
XS | 50 | 40 | 20 | 53 | 28 |
S | 53 | 42 | 21 | 54 | 30 |
M | 57 | 44 | 23 | 55 | 30 |
L | 58 | 44 | 23 | 56 | 30 |
XL | 60 | 44 | 25 | 56 | 31 |
XXL | 60 | 46 | 58 | 32 | |